NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 520 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | AJO, ARIZONA CITY, BENSON-MAIN, BENSON-ST DAVID, BISBEE, CASA GRANDE, CASCABEL, CHANDLER, COOLIDGE, CORONADO, DOUGLAS, DUDLEYVILLE, ELOY, ELOY-SILVER BELL, FLORENCE, GILBERT, GREEN VALLEY, HAYDEN, KEARNY, LONE BUTTE-CHANDLER, MAMMOTH, MARANA-MAIN, MARANA-SOUTH, MARANA-WEST, MARICOPA, NOGALES-MAIN, NOGALES-MIDWAY, NOGALES-RIO RICO, ODD BALL, ORACLE-SAN MANUEL, PALOMINAS, PATAGONIA-ELGIN, PATAGONIA-MAIN, PEARCE, PHOENIX, PHOENIX-MAIN, SAN MANUEL, SANTA ROSA, SANTA ROSA-WEST SAN SIMON, SASABE, SELLS, SIERRA VISTA-MAIN, SIERRA VISTA-NORTH, SIERRA VISTA-SOUTH, STANFIELD, SUPERIOR, TEMPE, TOMBSTONE, TUBAC-MAIN, TUCSON, TUCSON-CATALINA, TUCSON-CORTARO, TUCSON-CRAYCROFT, TUCSON-EAST, TUCSON-FLOWING WELLS, TUCSON-GLOBE, TUCSON-MAIN, TUCSON-MT LEMMON, TUCSON-NOGALES, TUCSON-NORTH, TUCSON-RINCON, TUCSON-SOUTH, TUCSON-SOUTHEAST, TUCSON-SOUTHWEST, TUCSON-TANQUE VERDE, TUCSON-WEST, VAIL-NORTH, VAIL-SOUTH, WHITLOW, WILLCOX |
City : | Phoenix, Tucson, Mesa, Chandler, Scottsdale, Gilbert, Tempe, San Tan Valley, Casas Adobes, Catalina Foothills, Casa Grande, Sierra Vista, Maricopa, Oro Valley, Apache Junction, Marana, Drexel Heights, Queen Creek, Florence, Sahuarita, Fountain Hills, Green Valley, Nogales |
County : | Maricopa, Pima, Pinal, Cochise, Santa Cruz |
State : | Arizona (AZ) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Ajo, Benson, Bisbee, Blackwater, Bowie, Casa Blanca, Casa Grande, Cascabel, Community Support And Referral Services, Directory Assistance, Douglas, Elfrida, Emergency Services, FGB Access Code, Flagstaff, Hayden, Information Provider, Intralata Pic Validation, Komatke, Lone Butte, Maricopa Village, Nogales, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Pearce, Portal, Prescott, Sacaton, San Manuel, San Simon, Santa Rosa, Sasabe, Sedona, Sells, Sierra Vista, Silver Bell, Standard Plant Test Code, Stotonic, Sunizona, Superior, Telco Repair Service, Telecommunications Relay Service, Tombstone, Travel Information Services, Tucson, West San Simon, Whitlow, Willcox, Yuma |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC - 7 (MST (no DST)) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 85135, 85137, 85192, 85618, 85623, 85631, 85118, 85145, 85601, 85614, 85122, 85123, 85128, 85130, 85638, 85602, 85611, 85621, 85624, 85628, 85613, 85615, 85616, 85635, 85627, 85630, 85119, 85120, 85218, 85347, 85352, 85356, 85364, 85643, 85644, 85121, 85603, 85617, 85620, 85634, 85653, 85321, 85632, 85607, 85608, 85626, 85655, 85639, 85341, 85173, 85140, 85143, 85248, 85339, 85931, 86001, 86002, 86003, 85147, 85610, 85226, 85633, 85736, 85625, 85606, 85609, 86301, 86302, 86303, 86304, 85605, 86322, 86324, 86325, 86326 |
FIPS (County, county equivalent or census division code) : | 04003, 04005, 04007, 04013, 04019, 04021, 04023, 04025, 04027 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 22380, 35700, 37740, 38060, 39150, 43420, 46060, 49740 |
Area code : | 520200 - 520999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 33.45 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -112.066667 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC - 7 (MST (no DST)) |
Nearby Area Codes : | 480 (Mesa, AZ), 928 (Yuma, AZ), 623 (Phoenix, AZ), 602 (Phoenix, AZ), 575 (Las Cruces, NM), 520 (Tucson, AZ), 480 (Mesa, AZ) |
This number is safe and belongs to AZ Dental Wellness
* ATTENTION * Lots of spam complaints . Name presumably Directv Marketing and At&t
Persistent, but won't speak or leave voicemail
Missed first call, called back, and was on hold for a few mins before it disconnected, but honestly, it has some fire...
Probably their name is Taylor
Alert
Scammer!!!!!
Name presumably Wrap Advertising
I think an attempt is being made to scam me
Is there a legit company behind this number
Name presumably Heather Abair
Is this a real number?
Name unknown
Saber de Kien es
Unknown
I want to know if this number belongs to a person with the name Perry
My apologies for the incorrect wording / /typing on my previous complaint for a possible scammer phone number...
Keeps calling me and just got this new number because of do many evil scammers . I never applied or looked into health...
Este número me
Envía mensajes, me quiere estafar está en Arizona EEUU
if you receive a call from either of these numbers refuse to take it . their scammers
متحرش
480 was first put in service March 1, 1999. It was created from area code 602. / 520 was first put in service March 19, 1995. It was created from area code 602. 520 was split in 2001 creating the need to update some of the phone numbers to area code 928.
Area code 520 - Southern Arizona, including Tucson, Nogales, Casa Grande, and Tombstone. / Area code 480 - Maricopa County and parts of Pinal County, east of the Phoenix city limits and the Phoenix neighborhood of Ahwatukee. Includes Mesa, Scottsdale, Tempe, Chandler, Gilbert, Queen Creek, San Tan, Apache Junction, and Fountain Hills.